USMLE Blood Lab Values
Rahul's Noteblog Notes on USMLE facts, Exam Tips, and USMLE Lab Values USMLE Blood Lab Values
USMLE Blood Lab Values:
BLOOD, PLASMA, SERUM | REFERENCE RANGE | SI REFERENCE INTERVALS |
Alanine aminotransferase (ALT, GPT at 30 ° C) | 8-20 U/L | 8-20 U/L |
Amylase, serum | 25-125 U/L | 25-125 U/L |
Aspartate aminotransferase (AST, GOT at 30 ° C) | 8-20 U/L | 8-20 U/L |
Bilirubin, serum (adult) Total // Direct | 0.1-1.0 mg/dL // 0.0-0.3 mg/dL | 2-17 µmol/L // 0-5 µmol/L |
Calcium, serum (Ca2+) | 8.4-10.2 mg/dL | 2.1-2.8 mmol/L |
Cholesterol, serum | Rec:<200 mg/dL | <5.2 mmol/L |
Cortisol, serum | 0800 h: 5-23 µg/dL // 1600 h: 3-15 µg/dL | 138-635 nmol/L // 82-413 nmol/L |
2000 h: < 50% of 0800 h | Fraction of 0800 h: < 0.50 | |
Creatine kinase, serum | Male: 25-90 U/L | 25-90 U/L |
Female: 10-70 U/L | 10-70 U/L | |
Creatinine, serum | 0.6-1.2 mg/dL | 53-106 µmol/L |
Electrolytes, serum | ||
Sodium (Na+) | 136-145 mEq/L | 136-145 mmol/L |
Chloride (Cl-) | 95-105 mEq/L | 95-105 mmol/L |
Potassium (K+) | 3.5-5.0 mEq/L | 3.5-5.0 mmol/L |
Bicarbonate (HCO3-) | 22-28 mEq/L | 22-28 mmol/L |
Magnesium (Mg2+) | 1.5-2.0 mEq/L | 1.5-2.0 mmol/L |
Estriol, total, serum (in pregnancy) | ||
24-28 wks // 32-36 wks | 30-170 ng/mL // 60-280 ng/mL | 104-590 // 208-970 nmol/L |
28-32 wks // 36-40 wks | 40-220 ng/mL // 80-350 ng/mL | 140-760 // 280-1210 nmol/L |
Ferritin, serum | Male: 15-200 ng/mL | 15-200 µg/L |
Female: 12-150 ng/mL | 12-150 µg/L | |
Follicle-stimulating hormone, serum/plasma | Male: 4-25 mIU/mL | 4-25 U/L |
Female: premenopause 4-30 mIU/mL | 4-30 U/L | |
midcycle peak 10-90 mIU/mL | 10-90 U/L | |
postmenopause 40-250 mIU/mL | 40-250 U/L | |
Gases, arterial blood (room air) | ||
pH | 7.35-7.45 | [H+] 36-44 nmol/L |
PCO2 | 33-45 mm Hg | 4.4-5.9 kPa |
PO2 | 75-105 mm Hg | 10.0-14.0 kPa |
Glucose, serum | Fasting: 70-110 mg/dL | 3.8-6.1 mmol/L |
2-h postprandial: < 120 mg/dL | < 6.6 mmol/L | |
Growth hormone - arginine stimulation | Fasting: < 5 ng/mL | < 5 µg/L |
provocative stimuli: > 7 ng/mL | > 7 µg/L | |
Immunoglobulins, serum | ||
IgA | 76-390 mg/dL | 0.76-3.90 g/L |
IgE | 0-380 IU/mL | 0-380 kIU/L |
IgG | 650-1500 mg/dL | 6.5-15 g/L |
IgM | 40-345 mg/dL | 0.4-3.45 g/L |
Iron | 50-170 µg/dL | 9-30 µmol/L |
Lactate dehydrogenase, serum | 45-90 U/L | 45-90 U/L |
Luteinizing hormone, serum/plasma | Male: 6-23 mIU/mL | 6-23 U/L |
Female: follicular phase 5-30 mIU/mL | 5-30 U/L | |
midcycle 75-150 mIU/mL | 75-150 U/L | |
postmenopause 30-200 mIU/mL | 30-200 U/L | |
Osmolality, serum | 275-295 mOsmol/kg | 275-295 mOsmol/kg |
Parathyroid hormone, serum, N-terminal | 230-630 pg/mL | 230-630 ng/L |
Phosphatase (alkaline), serum (p-NPP at 30 ° C) | 20-70 U/L | 20-70 U/L |
Phosphorus (inorganic), serum | 3.0-4.5 mg/dL | 1.0-1.5 mmol/L |
Prolactin, serum (hPRL) | < 20 ng/mL | < 20 µg/L |
Proteins, serum | ||
Total (recumbent) | 6.0-7.8 g/dL | 60-78 g/L |
Albumin | 3.5-5.5 g/dL | 35-55 g/L |
Globulin | 2.3-3.5 g/dL | 23-35 g/L |
Thyroid-stimulating hormone, serum or plasma | 0.5-5.0 µU/mL | 0.5-5.0 mU/L |
Thyroidal iodine (123I) uptake | 8-30% of administered dose/24 h | 0.08-0.30/24 h |
Thyroxine (T4), serum | 5-12 µg/dL | 64-155 nmol/L |
Triglycerides, serum | 35-160 mg/dL | 0.4-1.81 mmol/L |
Triiodothyronine (T3), serum (RIA) | 115-190 ng/dL | 1.8-2.9 nmol/L |
Triiodothyronine (T3) resin uptake | 25-35% | 0.25-0.35 |
Urea nitrogen, serum (BUN) | 7-18 mg/dL | 1.2-3.0 mmol urea/L |
Uric acid, serum | 3.0-8.2 mg/dL | 0.18-0.48 mmol/L |
Additional Reading:
Random USMLE Facts
1. Random USMLE Facts volume 1-1
2. Random USMLE Facts volume 2-1
3. Random USMLE Facts volume 3-1
4. Random USMLE Facts volume 4-1
5. Random USMLE Facts volume 5-1
6. Random USMLE Facts volume 6-1
7. Random USMLE Facts volume 7-1
8. Random USMLE Facts volume 8-1
9. Random USMLE Facts volume 9-1
10. Random USMLE Facts volume 10-1
11. Random USMLE Facts volume 11-1
12. Random USMLE Facts volume 12-1
General and Systemic Examinations
1. General Examination for Internal Medicine
2. Jugular Venous Distention Workup
3. ER Chest Pain Workup
4. Format for Patient Presentation
5. Pulmonary Examination for Internal Medicine
6. Cardiac Examination for Internal Medicine
7. Abdominal Examination for Internal Medicine
8. Cranial Nerve Reflexes
9. Motor System Examination
10. Random Sensory System Facts
11. Random Stroke Facts
Medical Files & Presentations
1. USMLE Flashcards [Size: 1.9 MB; Format: MS Powerpoint]
2. Otitis Media in Children [Size: 5.4 MB; Format: MS Powerpoint]
3. Irritable Bowel Syndrome [Size: 170 kB; Format: MS Powerpoint]
4. Acid-Base Disturbance: Acidotic or Alkalotic? [Size: 427 kB; Format: PDF]
5. Thrombocytopenia [Size: 2.42 MB; Format: MS Powerpoint]
6. Are Face Transplants Ethical? [Size: 70.2 kB; Format: MS Powerpoint]
USMLE Step 2 CS Videos
1. Video of Cardiology Examination in a Clinical Setting
2. Video of Neurology Examination in a Clinical Setting
3. Video of Pulmonology Examination in a Clinical Setting
4. Video of Musculoskeletal Examination in a Clinical Setting
5. Video of Abdominal Examination in a Clinical Setting
6. Video of HEENT Examination in a Clinical Setting
7. Video and Description of Rinne Hearing Test
8. Video and Description of Weber Hearing Test
USMLE Laboratory (lab) Values
1. USMLE Blood Lab Values
2. USMLE Cerebrospinal Lab Values
3. USMLE Hematologic Lab Values
4. USMLE Sweat and Urine Lab Values
Medical Images
Useful Medical Images & Diagrams (link opens in a new window)
Random Pages:
Please Do Not Reproduce This Page
This page is written by Rahul Gladwin. Please do not duplicate the contents of this page in whole or part, in any form, without prior written permission.